الخدمات
الفهرس الوطني
الفهارس، فهرس مباشر متاح للجمهور(Opac)، البحث (مع الشرح) كيف تجد…، البحث عن المعلومات، المساعدات البحثية. الإستشارة الإلكترونية، الأسئلة المرجعية، إستفسارات ، إسأل أمين مكتبة
103,503عنوان1,192,633نسخة3,716مجلة وجريدة
49,728 كتاب
| العنوان | المؤلف | الناشر | الشفرة | السنة | |
|---|---|---|---|---|---|
| International recommendations for construction statisticsISBN 9211613957 | Uunited nations | ONU/67 | 1997 | عرض | |
| International shiga forum on technology for water management in the 21st centuryISBN 9280717367 | Prefecture, Shiga | UNEP | PNUE/28 | 1998 | عرض |
| International trad statistics yearbookISBN 9210611772 | Uunited nations | ONU/661/V.2 | 1999 | عرض | |
| International trad statistics yearbook 2006ISBN 9789210612463 | UNITED NATIONS.Departement of economic and social affairs.Statistics division | Uunited nations | ONU/1008 | 2008 | عرض |
| International tradeISBN 9789211615432 | United nations. Department of economic and social affairs. statistics division | ONU | ONU/845/V.1 | 2010 | عرض |
| International trade in GMOs and GM productsISBN 9211126525 | Zarrilli, Simonetta | Uunited nations | CNUCED/163 | 2005 | عرض |
| International trade statistics yearbookISBN 9210611810 | Uunited nations | ONU/663/V.2 | 1999 | عرض | |
| International trade statistics yearbookISBN 9210611810 | Uunited nations | ONU/663/V.1 | 1999 | عرض | |
| International trade statistics yearbook 2007ISBN 9789210612630 | DEPARTEMENT OF ECONOMIC AND SOCIAL AFFAIRS.Statistics division* | Uunited nations | ONU/999 | 2009 | عرض |
| International trade, transparency and gender equalityISBN 9789211129571 | UNITED NATIONS CONFERENCE ON TRADE AND DEVELOPMENT | Uunited nations | CNUCED/380 | 2019 | عرض |
| International travel and healthISBN 97892415804217 | WORLD HEALTH ORGANIZATION | WHO | OMS/802 | 2009 | عرض |
| International watercourses | ECONOMIC COMMISSION FOR EUROPE | United Nation, CEE | CEE/33 | 2000 | عرض |
| International yearbook of industrial statisticsISBN 185898257X | UNIDO | ONUDI/58 | 1995 | عرض | |
| Internationl investment instrumentsISBN 9211044642 | Ricupero, Rubens | ONU | CNUCED/12/V.2 | 1996 | عرض |
| Internationl trade stastics yeaorbook 2006ISBN 9789210612463 | UNITED NATIONS.Departement of economic and social affairs.Statistics division. | Uunited nations | ONU/1007 | 2008 | عرض |
| Internet explorer 4.0ISBN 2876382156 | Sehan, Jean-Francois | Ed. Avenir consult | 004.678 SEH I | 1998 | عرض |
| Internet policy handbook for librariesISBN 1555703453 | Smith,Mark | Neal-Schuman Publishers | RF473 | 1999 | عرض |
| Internetworking for social change | O'Neill, Kelly | UNRISD | UNRISD/48 | 1999 | عرض |
| Interpreting globalization | Quiggin, John | UNRISD | UNRISD/134 | 2005 | عرض |
| InterventionsISBN 9782738130198 | Annan Kofi | Odile Jacob | R.F.14775 | 2013 | عرض |
عرض 6,321–6,340 من 49,728صفحة 317 / 2,487
01 · دليل البحث
نظام البحث المستخدم في المكتبة الوطنية
تعتمد المكتبة على وسائل بحث للوصول إلى رصيدها حيث تستخدم نظام البحث الآلي الببليوغرافي SYNGEB (Système Normalisé de Gestion des Bibliothèques) ، وتستخدم كذلك الفهارس البطاقية اليدوية مصنفة حسب المؤلفين ، المواضيع والعناوين مرتبة ترتيبا هجائيا. كما يوجد فهارس مخصصة للمذكرات و الأطروحات باللغتين العربية والفرنسية، و تعتمد المكتبة على نظام الرفوف المفتوحة المصنفة حسب الديوي العشري من 000 إلى 900، بالإضافة إلى قواعد البيانات الخاصة بمصلحة المعالجة و مصلحة الإعارة التي تعتمد كذلك على نظام SYNGEB.